Character · The Athlete
On the road
Long miles, negative splits, and the occasional race. Live data from Strava, refreshed hourly.
Distance YTD
215.2 km
Total Runs
18
Elevation
1316 m
Longest Run
21.2 km
01All-time PRs
5K PR
25:26
5.04 km · Sep 25
10K PR
46:52
10.43 km · Dec 25
Half PR
1:44:33
21.23 km · Feb 26
Full PR
4:47:10
43.06 km · Aug 25
02Recent activities
| Date | Run | Distance | Pace | Duration |
|---|---|---|---|---|
| May 17 | Greenathon 2026 | 19.31 km | 5:17/km | 1h 42m |
| May 9 | Whitathon 2026 | 21.13 km | 5:12/km | 1h 49m |
| Apr 30 | Morning Run | 8.58 km | 5:27/km | 46m 49s |
| Apr 26 | Oral cancer awareness run 2026 | 9.65 km | 4:60/km | 48m 13s |
| Apr 8 | Morning Run | 8.59 km | 5:36/km | 48m 6s |
| Mar 29 | The IT Run Sprint - 1 ( 10 km ) | 9.87 km | 4:42/km | 46m 23s |
| Mar 9 | Morning Run | 3.10 km | 4:37/km | 14m 19s |
| Mar 1 | Run for a Girl child 2026 | 21.18 km | 5:33/km | 1h 57m |
| Feb 22 | Hyderabad Soldierathon 2026 | 21.23 km | 4:57/km | 1h 45m |
| Feb 15 | Club Run 2026 | 21.23 km | 6:05/km | 2h 9m |
03Yearly progress
2026 · km per month
peak 63 kmJ
F
M
A
M
J
J
A
S
O
N
D
04Race history
Race history coming soon — fill in
data/races.ts.